Usage Statistics for www.meteortel.com

Summary Period: May 2010
Generated 31-May-2010 05:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 20730
Total Files 19108
Total Pages 18578
Total Visits 1302
Total KBytes 284931
Total Unique Sites 631
Total Unique URLs 95
Total Unique Referrers 142
Total Unique User Agents 246
. Avg Max
Hits per Hour 27 1527
Hits per Day 668 3128
Files per Day 616 3087
Pages per Day 599 3082
Visits per Day 42 93
KBytes per Day 9191 54525
Hits by Response Code
Code 200 - OK 19108
Code 206 - Partial Content 276
Code 304 - Not Modified 315
Code 403 - Forbidden 25
Code 404 - Not Found 1006

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 235 1.13% 207 1.08% 194 1.04% 32 2.46% 31 4.91% 3770 1.32%
2 292 1.41% 245 1.28% 228 1.23% 33 2.53% 36 5.71% 4316 1.51%
3 360 1.74% 315 1.65% 267 1.44% 31 2.38% 34 5.39% 4838 1.70%
4 590 2.85% 510 2.67% 458 2.47% 60 4.61% 56 8.87% 5983 2.10%
5 267 1.29% 231 1.21% 210 1.13% 33 2.53% 37 5.86% 3482 1.22%
6 517 2.49% 448 2.34% 357 1.92% 48 3.69% 53 8.40% 5707 2.00%
7 511 2.47% 474 2.48% 458 2.47% 52 3.99% 38 6.02% 5289 1.86%
8 308 1.49% 285 1.49% 289 1.56% 33 2.53% 30 4.75% 2584 0.91%
9 323 1.56% 302 1.58% 304 1.64% 29 2.23% 26 4.12% 3244 1.14%
10 502 2.42% 349 1.83% 373 2.01% 32 2.46% 33 5.23% 6861 2.41%
11 365 1.76% 321 1.68% 286 1.54% 41 3.15% 36 5.71% 2718 0.95%
12 550 2.65% 490 2.56% 409 2.20% 52 3.99% 45 7.13% 7469 2.62%
13 245 1.18% 225 1.18% 230 1.24% 19 1.46% 17 2.69% 1900 0.67%
14 404 1.95% 369 1.93% 350 1.88% 46 3.53% 42 6.66% 5419 1.90%
15 3128 15.09% 3087 16.16% 3082 16.59% 67 5.15% 38 6.02% 54525 19.14%
16 1752 8.45% 1722 9.01% 1715 9.23% 61 4.69% 46 7.29% 29739 10.44%
17 2545 12.28% 2486 13.01% 2493 13.42% 58 4.45% 41 6.50% 45237 15.88%
18 2787 13.44% 2721 14.24% 2726 14.67% 93 7.14% 58 9.19% 45776 16.07%
19 504 2.43% 449 2.35% 389 2.09% 58 4.45% 51 8.08% 6881 2.42%
20 321 1.55% 274 1.43% 198 1.07% 54 4.15% 50 7.92% 5868 2.06%
21 651 3.14% 590 3.09% 588 3.17% 43 3.30% 33 5.23% 3941 1.38%
22 376 1.81% 344 1.80% 343 1.85% 38 2.92% 32 5.07% 4884 1.71%
23 243 1.17% 218 1.14% 221 1.19% 32 2.46% 33 5.23% 2208 0.78%
24 745 3.59% 662 3.46% 645 3.47% 30 2.30% 42 6.66% 4139 1.45%
25 355 1.71% 312 1.63% 282 1.52% 48 3.69% 52 8.24% 4119 1.45%
26 836 4.03% 791 4.14% 717 3.86% 35 2.69% 45 7.13% 4595 1.61%
27 241 1.16% 204 1.07% 187 1.01% 33 2.53% 44 6.97% 1672 0.59%
28 279 1.35% 239 1.25% 199 1.07% 29 2.23% 44 6.97% 2916 1.02%
29 241 1.16% 198 1.04% 185 1.00% 37 2.84% 43 6.81% 985 0.35%
30 109 0.53% 35 0.18% 59 0.32% 34 2.61% 48 7.61% 1923 0.68%
31 148 0.71% 5 0.03% 136 0.73% 12 0.92% 11 1.74% 1941 0.68%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1711 8.25% 50 1567 8.20% 53 1647 8.87% 505 15645 5.49%
1 6 207 1.00% 5 169 0.88% 5 182 0.98% 73 2257 0.79%
2 14 442 2.13% 13 403 2.11% 12 395 2.13% 174 5395 1.89%
3 17 542 2.61% 15 492 2.57% 14 464 2.50% 150 4654 1.63%
4 12 375 1.81% 10 326 1.71% 10 317 1.71% 140 4335 1.52%
5 24 751 3.62% 22 702 3.67% 22 712 3.83% 396 12291 4.31%
6 52 1620 7.81% 49 1548 8.10% 49 1545 8.32% 762 23617 8.29%
7 22 703 3.39% 20 620 3.24% 19 602 3.24% 77 2400 0.84%
8 44 1387 6.69% 43 1344 7.03% 41 1292 6.95% 710 21997 7.72%
9 29 925 4.46% 24 759 3.97% 25 781 4.20% 528 16382 5.75%
10 28 896 4.32% 26 830 4.34% 24 769 4.14% 543 16828 5.91%
11 12 386 1.86% 10 316 1.65% 7 225 1.21% 235 7296 2.56%
12 10 331 1.60% 8 259 1.36% 7 229 1.23% 184 5691 2.00%
13 70 2178 10.51% 67 2092 10.95% 63 1955 10.52% 1262 39137 13.74%
14 21 657 3.17% 18 572 2.99% 16 499 2.69% 389 12045 4.23%
15 12 387 1.87% 9 303 1.59% 7 246 1.32% 147 4570 1.60%
16 19 613 2.96% 18 568 2.97% 17 543 2.92% 286 8867 3.11%
17 58 1810 8.73% 57 1771 9.27% 55 1735 9.34% 1022 31673 11.12%
18 10 333 1.61% 8 260 1.36% 8 267 1.44% 107 3315 1.16%
19 17 530 2.56% 15 480 2.51% 14 435 2.34% 102 3157 1.11%
20 52 1626 7.84% 50 1573 8.23% 50 1567 8.43% 373 11565 4.06%
21 40 1257 6.06% 38 1194 6.25% 38 1197 6.44% 551 17070 5.99%
22 20 621 3.00% 18 561 2.94% 18 569 3.06% 296 9190 3.23%
23 14 442 2.13% 12 399 2.09% 13 405 2.18% 179 5553 1.95%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 13307 64.19% 239512 84.06% /
2 4470 21.56% 3326 1.17% /web2/
3 176 0.85% 515 0.18% /web2/homepage.html
4 116 0.56% 428 0.15% /web2/Resources/mastermeteormeta.jpeg
5 89 0.43% 277 0.10% /web2/contactus.html
6 70 0.34% 150 0.05% /web2/people.html
7 66 0.32% 145 0.05% /web2/support.html
8 56 0.27% 7071 2.48% /stats/usage_200905.html
9 55 0.27% 128 0.04% /web2/history.html
10 55 0.27% 133 0.05% /web2/service.html
11 52 0.25% 110 0.04% /web2/mission.html
12 40 0.19% 79 0.03% /web2/philosophy.html
13 38 0.18% 2607 0.92% /web2/Resources/girlblue4web.jpeg
14 35 0.17% 2471 0.87% /web2/Resources/clockblue4web.jpeg
15 34 0.16% 65 0.02% /web2/innovation.html
16 33 0.16% 3608 1.27% /stats/usage_201005.html
17 31 0.15% 2367 0.83% /web2/Resources/web.jpeg
18 29 0.14% 1327 0.47% /web2/Resources/underconstructioa.jpeg
19 19 0.09% 1279 0.45% /web2/Resources/dishesblurredblu.jpeg
20 14 0.07% 1064 0.37% /web2/Resources/puzzleblue4web.jpeg
21 12 0.06% 772 0.27% /web2/Resources/leafduo4web1.jpeg
22 6 0.03% 60 0.02% /stats/
23 6 0.03% 121 0.04% /stats/usage_201004.html
24 5 0.02% 117 0.04% /stats/usage_200807.html
25 4 0.02% 12 0.00% /stats/daily_usage_200907.png
26 4 0.02% 6 0.00% /stats/hourly_usage_200907.png
27 4 0.02% 0 0.00% /stats/usage_201001.html
28 4 0.02% 8 0.00% /web2/products.html
29 3 0.01% 15 0.01% /stats/ctry_usage_200907.png
30 3 0.01% 2 0.00% /stats/hourly_usage_200908.png

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 13307 64.19% 239512 84.06% /
2 56 0.27% 7071 2.48% /stats/usage_200905.html
3 33 0.16% 3608 1.27% /stats/usage_201005.html
4 4470 21.56% 3326 1.17% /web2/
5 38 0.18% 2607 0.92% /web2/Resources/girlblue4web.jpeg
6 35 0.17% 2471 0.87% /web2/Resources/clockblue4web.jpeg
7 31 0.15% 2367 0.83% /web2/Resources/web.jpeg
8 29 0.14% 1327 0.47% /web2/Resources/underconstructioa.jpeg
9 19 0.09% 1279 0.45% /web2/Resources/dishesblurredblu.jpeg
10 14 0.07% 1064 0.37% /web2/Resources/puzzleblue4web.jpeg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 13307 64.19% 953 73.20% /
2 4470 21.56% 57 4.38% /web2/
3 176 0.85% 51 3.92% /web2/homepage.html
4 33 0.16% 32 2.46% /stats/usage_201005.html
5 66 0.32% 31 2.38% /web2/support.html
6 89 0.43% 23 1.77% /web2/contactus.html
7 52 0.25% 22 1.69% /web2/mission.html
8 70 0.34% 21 1.61% /web2/people.html
9 40 0.19% 15 1.15% /web2/philosophy.html
10 56 0.27% 14 1.08% /stats/usage_200905.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 13307 64.19% 831 63.97% /
2 176 0.85% 84 6.47% /web2/homepage.html
3 4470 21.56% 56 4.31% /web2/
4 89 0.43% 55 4.23% /web2/contactus.html
5 66 0.32% 37 2.85% /web2/support.html
6 70 0.34% 33 2.54% /web2/people.html
7 33 0.16% 32 2.46% /stats/usage_201005.html
8 52 0.25% 30 2.31% /web2/mission.html
9 55 0.27% 21 1.62% /web2/history.html
10 55 0.27% 20 1.54% /web2/service.html

Top 30 of 631 Total Sites
# Hits Files KBytes Visits Hostname
1 2376 11.46% 2376 12.43% 43253 15.18% 94 7.22% janspitse.xs4all.nl
2 972 4.69% 972 5.09% 17694 6.21% 11 0.84% 188.92.77.18
3 966 4.66% 966 5.06% 17585 6.17% 11 0.84% 188.92.77.16
4 965 4.66% 965 5.05% 17567 6.17% 11 0.84% 188.92.77.15
5 963 4.65% 963 5.04% 17531 6.15% 11 0.84% 188.92.77.19
6 962 4.64% 962 5.03% 17512 6.15% 11 0.84% 188.92.77.14
7 962 4.64% 962 5.03% 17512 6.15% 11 0.84% 188.92.77.17
8 961 4.64% 961 5.03% 17494 6.14% 11 0.84% 188.92.77.21
9 949 4.58% 949 4.97% 17276 6.06% 11 0.84% 188.92.77.13
10 945 4.56% 945 4.95% 17203 6.04% 11 0.84% 188.92.77.20
11 607 2.93% 607 3.18% 568 0.20% 3 0.23% pd4b9e04c.dip.t-dialin.net
12 456 2.20% 456 2.39% 453 0.16% 2 0.15% pd4b9e43b.dip.t-dialin.net
13 404 1.95% 404 2.11% 7354 2.58% 33 2.53% 93.182.134.86
14 383 1.85% 383 2.00% 395 0.14% 2 0.15% p579f8b70.dip.t-dialin.net
15 365 1.76% 365 1.91% 6644 2.33% 22 1.69% 93.182.155.88
16 350 1.69% 350 1.83% 6371 2.24% 25 1.92% 5ed59c53.cable.ziggo.nl
17 196 0.95% 196 1.03% 245 0.09% 5 0.38% pd4b9ebc4.dip.t-dialin.net
18 189 0.91% 189 0.99% 243 0.09% 6 0.46% pd4b9edc3.dip.t-dialin.net
19 189 0.91% 189 0.99% 234 0.08% 5 0.38% pd4b9ef67.dip.t-dialin.net
20 162 0.78% 162 0.85% 219 0.08% 4 0.31% p579f8ff0.dip.t-dialin.net
21 155 0.75% 155 0.81% 215 0.08% 6 0.46% pd4b9e56a.dip.t-dialin.net
22 145 0.70% 145 0.76% 227 0.08% 2 0.15% pd4b9e367.dip.t-dialin.net
23 145 0.70% 145 0.76% 226 0.08% 2 0.15% pd4b9ee5b.dip.t-dialin.net
24 137 0.66% 137 0.72% 221 0.08% 2 0.15% p579f8561.dip.t-dialin.net
25 133 0.64% 133 0.70% 99 0.03% 1 0.08% pd4b9e1f7.dip.t-dialin.net
26 130 0.63% 130 0.68% 197 0.07% 4 0.31% pd4b9e86c.dip.t-dialin.net
27 123 0.59% 123 0.64% 197 0.07% 2 0.15% pd4b9e255.dip.t-dialin.net
28 122 0.59% 122 0.64% 91 0.03% 1 0.08% pd4b9e456.dip.t-dialin.net
29 122 0.59% 122 0.64% 91 0.03% 1 0.08% pd4b9e5ec.dip.t-dialin.net
30 122 0.59% 122 0.64% 91 0.03% 1 0.08% pd4b9ed70.dip.t-dialin.net

Top 10 of 631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2376 11.46% 2376 12.43% 43253 15.18% 94 7.22% janspitse.xs4all.nl
2 972 4.69% 972 5.09% 17694 6.21% 11 0.84% 188.92.77.18
3 966 4.66% 966 5.06% 17585 6.17% 11 0.84% 188.92.77.16
4 965 4.66% 965 5.05% 17567 6.17% 11 0.84% 188.92.77.15
5 963 4.65% 963 5.04% 17531 6.15% 11 0.84% 188.92.77.19
6 962 4.64% 962 5.03% 17512 6.15% 11 0.84% 188.92.77.14
7 962 4.64% 962 5.03% 17512 6.15% 11 0.84% 188.92.77.17
8 961 4.64% 961 5.03% 17494 6.14% 11 0.84% 188.92.77.21
9 949 4.58% 949 4.97% 17276 6.06% 11 0.84% 188.92.77.13
10 945 4.56% 945 4.95% 17203 6.04% 11 0.84% 188.92.77.20

Top 30 of 142 Total Referrers
# Hits Referrer
1 2122 10.24% - (Direct Request)
2 533 2.57% http://vdonac.co.cc/pendidikmy/tintapendidik/tintapendidik19.html
3 533 2.57% http://vdonac.co.cc/thecurator_wgcc/juniors.html
4 533 2.57% http://www.asminor.info/prakashjm45/sdcn85.html
5 533 2.57% http://www.asminor.info/psychogundamjavelin/sitemap/gundam_seed/buster-gundam.html
6 533 2.57% http://www.lidora.info/deivisonf1world/f1_1999.htm
7 533 2.57% http://www.lidora.info/fisolofo/desejo.html
8 533 2.57% http://www.wida.cz.cc/irishancestralpages/onsitedatabases.html
9 459 2.21% http://www.lidora.info/charruas2001/inscricoes.htm
10 455 2.19% http://bahrain-dating.oemexcess.com/
11 455 2.19% http://bible-dating.citywidefundinginc.com/
12 455 2.19% http://car-insurance-quotas.insurance-auto.net/
13 455 2.19% http://expenses-of-online-dating.unclaimed-asset.com/
14 455 2.19% http://flirt-live-newcastle-utah.baslog.com/
15 455 2.19% http://flirting-over-the-internet.templehillresort.com/
16 455 2.19% http://free-death-date-search.witchhunteronline.com/
17 455 2.19% http://free-lesbian-personals.parkeybros.com/
18 455 2.19% http://hop-hot-singles.in3000.com/
19 455 2.19% http://inmate-personals-louvier.unclaimed-asset.com/
20 455 2.19% http://justin-timberlake-dating-nelly-furtado.sloc10.com/
21 455 2.19% http://meet-joe-black-rating.genfireins.com/
22 455 2.19% http://phone-personals-putrajaya.flowers-in.com/
23 455 2.19% http://pictures-of-flirts.pointonesystems.com/
24 455 2.19% http://relationships-in-business.provintech-intl.com/
25 455 2.19% http://south-dakota-single-women.wisconsinsigns.com/
26 455 2.19% http://uk-singles-dating-connection.v-cgw.com/
27 455 2.19% http://victoria-date-ideas.andrelic.com/
28 455 2.19% http://village-relationships.andrelic.com/
29 304 1.47% http://www.meteortel.com/web2/homepage.html
30 299 1.44% http://www.asminor.info/mahaabhaarat/stories/index.htm

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 33.33% meteor telecommunications
2 2 13.33% 3308-t3 meteor mississauga on
3 2 13.33% t3 meteor mississauga
4 1 6.67% 3 meteor mississau
5 1 6.67% meteor phone systems brampton
6 1 6.67% meteor telecommunications inc.
7 1 6.67% meteor telecoms ltd.
8 1 6.67% meteor telecomunications
9 1 6.67% t3 meteor missauga ontario

Top 15 of 246 Total User Agents
# Hits User Agent
1 8647 41.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4489 21.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 3594 17.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 443 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 200 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://com
6 197 0.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 192 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 179 0.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 176 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 162 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
11 140 0.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 103 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 93 0.45% Yandex/1.01.001 (compatible; Win16; H)
14 79 0.38% Googlebot-Image/1.0
15 77 0.37% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for May 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 10337 49.86% 10172 53.23% 185292 65.03% Unresolved/Unknown
2 5155 24.87% 4997 26.15% 15391 5.40% Network
3 2726 13.15% 2726 14.27% 49624 17.42% Netherlands
4 1568 7.56% 830 4.34% 16296 5.72% US Commercial
5 356 1.72% 286 1.50% 6356 2.23% Canada
6 242 1.17% 136 0.71% 8495 2.98% Russian Federation
7 117 0.56% 112 0.59% 1882 0.66% US Educational
8 72 0.35% 34 0.18% 323 0.11% Japan
9 50 0.24% 10 0.05% 162 0.06% United Kingdom
10 37 0.18% 27 0.14% 396 0.14% Non-Profit Organization
11 12 0.06% 10 0.05% 146 0.05% Germany
12 11 0.05% 9 0.05% 131 0.05% Ecuador
13 10 0.05% 8 0.04% 92 0.03% Italy
14 9 0.04% 9 0.05% 130 0.05% Portugal
15 6 0.03% 5 0.03% 46 0.02% Australia
16 6 0.03% 4 0.02% 38 0.01% India
17 5 0.02% 4 0.02% 37 0.01% Poland
18 4 0.02% 2 0.01% 37 0.01% Seychelles
19 4 0.02% 2 0.01% 37 0.01% Singapore
20 2 0.01% 0 0.00% 1 0.00% Czech Republic
21 1 0.00% 1 0.01% 18 0.01% Ukraine


Generated by Webalizer Version 2.01

Provided by: ETS.NET Inc.