Usage Statistics for www.meteortel.com

Summary Period: October 2009
Generated 31-Oct-2009 05:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4574
Total Files 3042
Total Pages 2593
Total Visits 1197
Total KBytes 67934
Total Unique Sites 637
Total Unique URLs 77
Total Unique Referrers 113
Total Unique User Agents 208
. Avg Max
Hits per Hour 6 118
Hits per Day 147 356
Files per Day 98 314
Pages per Day 83 276
Visits per Day 38 83
KBytes per Day 2191 6443
Hits by Response Code
Code 200 - OK 3042
Code 206 - Partial Content 210
Code 304 - Not Modified 431
Code 404 - Not Found 891

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 135 2.95% 92 3.02% 101 3.90% 69 5.76% 54 8.48% 1818 2.68%
2 101 2.21% 52 1.71% 62 2.39% 55 4.59% 39 6.12% 1025 1.51%
3 87 1.90% 56 1.84% 66 2.55% 43 3.59% 26 4.08% 747 1.10%
4 83 1.81% 49 1.61% 45 1.74% 29 2.42% 26 4.08% 1188 1.75%
5 129 2.82% 87 2.86% 56 2.16% 36 3.01% 32 5.02% 2413 3.55%
6 122 2.67% 69 2.27% 47 1.81% 34 2.84% 37 5.81% 1522 2.24%
7 262 5.73% 203 6.67% 168 6.48% 41 3.43% 41 6.44% 3858 5.68%
8 356 7.78% 314 10.32% 242 9.33% 31 2.59% 35 5.49% 6443 9.48%
9 321 7.02% 277 9.11% 276 10.64% 41 3.43% 40 6.28% 5108 7.52%
10 47 1.03% 11 0.36% 20 0.77% 20 1.67% 26 4.08% 148 0.22%
11 13 0.28% 2 0.07% 4 0.15% 4 0.33% 7 1.10% 120 0.18%
12 2 0.04% 1 0.03% 2 0.08% 2 0.17% 2 0.31% 18 0.03%
13 166 3.63% 119 3.91% 65 2.51% 38 3.17% 40 6.28% 2780 4.09%
14 156 3.41% 114 3.75% 72 2.78% 44 3.68% 37 5.81% 2612 3.84%
15 182 3.98% 50 1.64% 144 5.55% 34 2.84% 37 5.81% 2447 3.60%
16 190 4.15% 138 4.54% 86 3.32% 42 3.51% 42 6.59% 3245 4.78%
17 85 1.86% 42 1.38% 38 1.47% 32 2.67% 36 5.65% 819 1.21%
18 59 1.29% 30 0.99% 37 1.43% 37 3.09% 41 6.44% 471 0.69%
19 262 5.73% 93 3.06% 159 6.13% 42 3.51% 46 7.22% 3594 5.29%
20 232 5.07% 159 5.23% 75 2.89% 36 3.01% 41 6.44% 3557 5.24%
21 209 4.57% 150 4.93% 87 3.36% 34 2.84% 39 6.12% 3056 4.50%
22 142 3.10% 100 3.29% 59 2.28% 37 3.09% 43 6.75% 2039 3.00%
23 157 3.43% 92 3.02% 60 2.31% 36 3.01% 42 6.59% 2276 3.35%
24 96 2.10% 44 1.45% 55 2.12% 42 3.51% 42 6.59% 1327 1.95%
25 72 1.57% 42 1.38% 48 1.85% 36 3.01% 41 6.44% 1006 1.48%
26 158 3.45% 102 3.35% 67 2.58% 36 3.01% 38 5.97% 1889 2.78%
27 188 4.11% 122 4.01% 85 3.28% 33 2.76% 40 6.28% 2779 4.09%
28 181 3.96% 140 4.60% 113 4.36% 83 6.93% 57 8.95% 3065 4.51%
29 188 4.11% 152 5.00% 130 5.01% 78 6.52% 33 5.18% 3080 4.53%
30 178 3.89% 132 4.34% 114 4.40% 62 5.18% 51 8.01% 3265 4.81%
31 15 0.33% 8 0.26% 10 0.39% 10 0.84% 13 2.04% 220 0.32%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 2.49% 2 64 2.10% 2 73 2.82% 31 973 1.43%
1 4 153 3.34% 2 75 2.47% 2 62 2.39% 50 1550 2.28%
2 2 82 1.79% 1 54 1.78% 1 54 2.08% 39 1201 1.77%
3 2 89 1.95% 1 45 1.48% 1 55 2.12% 28 854 1.26%
4 5 160 3.50% 2 88 2.89% 3 93 3.59% 60 1846 2.72%
5 3 122 2.67% 2 77 2.53% 2 90 3.47% 54 1668 2.46%
6 4 129 2.82% 2 71 2.33% 2 74 2.85% 35 1099 1.62%
7 4 124 2.71% 2 63 2.07% 2 82 3.16% 47 1462 2.15%
8 3 103 2.25% 1 61 2.01% 1 60 2.31% 37 1139 1.68%
9 8 265 5.79% 6 206 6.77% 4 129 4.97% 150 4646 6.84%
10 13 425 9.29% 11 350 11.51% 7 233 8.99% 213 6606 9.72%
11 9 282 6.17% 6 193 6.34% 3 121 4.67% 137 4257 6.27%
12 5 177 3.87% 3 121 3.98% 2 82 3.16% 87 2695 3.97%
13 7 237 5.18% 5 164 5.39% 3 104 4.01% 97 3006 4.42%
14 15 472 10.32% 6 208 6.84% 10 327 12.61% 309 9569 14.09%
15 8 253 5.53% 6 210 6.90% 3 102 3.93% 144 4470 6.58%
16 10 329 7.19% 8 263 8.65% 6 214 8.25% 167 5189 7.64%
17 4 149 3.26% 3 103 3.39% 2 76 2.93% 70 2168 3.19%
18 5 167 3.65% 4 129 4.24% 3 99 3.82% 98 3038 4.47%
19 2 75 1.64% 0 27 0.89% 1 36 1.39% 13 406 0.60%
20 5 160 3.50% 3 95 3.12% 2 67 2.58% 75 2335 3.44%
21 7 228 4.98% 5 165 5.42% 5 159 6.13% 101 3118 4.59%
22 3 98 2.14% 2 63 2.07% 1 52 2.01% 59 1820 2.68%
23 5 181 3.96% 4 147 4.83% 4 149 5.75% 91 2820 4.15%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 1695 37.06% 29236 43.04% /
2 190 4.15% 498 0.73% /web2/homepage.html
3 115 2.51% 387 0.57% /web2/Resources/mastermeteormeta.jpeg
4 108 2.36% 274 0.40% /web2/contactus.html
5 77 1.68% 149 0.22% /web2/service.html
6 76 1.66% 132 0.19% /web2/people.html
7 70 1.53% 130 0.19% /web2/history.html
8 68 1.49% 125 0.18% /web2/support.html
9 64 1.40% 115 0.17% /web2/mission.html
10 53 1.16% 76 0.11% /web2/innovation.html
11 53 1.16% 92 0.13% /web2/philosophy.html
12 41 0.90% 2678 3.94% /web2/Resources/girlblue4web.jpeg
13 34 0.74% 2790 4.11% /web2/Resources/web.jpeg
14 33 0.72% 2326 3.42% /web2/Resources/clockblue4web.jpeg
15 27 0.59% 1327 1.95% /web2/Resources/underconstructioa.jpeg
16 25 0.55% 2525 3.72% /stats/usage_200905.html
17 24 0.52% 1563 2.30% /web2/Resources/dishesblurredblu.jpeg
18 17 0.37% 1081 1.59% /web2/Resources/leafduo4web1.jpeg
19 16 0.35% 1833 2.70% /stats/usage_200809.html
20 16 0.35% 1140 1.68% /web2/Resources/puzzleblue4web.jpeg
21 13 0.28% 129 0.19% /stats/
22 12 0.26% 30 0.04% /web2/products.html
23 9 0.20% 1026 1.51% /stats/usage_200910.html
24 7 0.15% 13 0.02% /stats/hourly_usage_200905.png
25 7 0.15% 869 1.28% /stats/usage_200901.html
26 6 0.13% 24 0.03% /stats/ctry_usage_200905.png
27 6 0.13% 24 0.04% /stats/daily_usage_200905.png
28 6 0.13% 759 1.12% /stats/usage_200812.html
29 6 0.13% 3 0.00% /web2/
30 5 0.11% 6 0.01% /stats/hourly_usage_200901.png

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 1695 37.06% 29236 43.04% /
2 34 0.74% 2790 4.11% /web2/Resources/web.jpeg
3 41 0.90% 2678 3.94% /web2/Resources/girlblue4web.jpeg
4 25 0.55% 2525 3.72% /stats/usage_200905.html
5 33 0.72% 2326 3.42% /web2/Resources/clockblue4web.jpeg
6 16 0.35% 1833 2.70% /stats/usage_200809.html
7 24 0.52% 1563 2.30% /web2/Resources/dishesblurredblu.jpeg
8 27 0.59% 1327 1.95% /web2/Resources/underconstructioa.jpeg
9 16 0.35% 1140 1.68% /web2/Resources/puzzleblue4web.jpeg
10 17 0.37% 1081 1.59% /web2/Resources/leafduo4web1.jpeg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1695 37.06% 768 64.43% /
2 190 4.15% 80 6.71% /web2/homepage.html
3 108 2.36% 39 3.27% /web2/contactus.html
4 77 1.68% 35 2.94% /web2/service.html
5 68 1.49% 35 2.94% /web2/support.html
6 76 1.66% 33 2.77% /web2/people.html
7 53 1.16% 30 2.52% /web2/innovation.html
8 64 1.40% 30 2.52% /web2/mission.html
9 53 1.16% 30 2.52% /web2/philosophy.html
10 70 1.53% 28 2.35% /web2/history.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1695 37.06% 676 56.81% /
2 190 4.15% 98 8.24% /web2/homepage.html
3 108 2.36% 72 6.05% /web2/contactus.html
4 77 1.68% 46 3.87% /web2/service.html
5 68 1.49% 41 3.45% /web2/support.html
6 64 1.40% 38 3.19% /web2/mission.html
7 76 1.66% 37 3.11% /web2/people.html
8 53 1.16% 35 2.94% /web2/innovation.html
9 70 1.53% 34 2.86% /web2/history.html
10 53 1.16% 33 2.77% /web2/philosophy.html

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 169 3.69% 169 5.56% 3076 4.53% 26 2.17% member.e-style-gaming.net
2 108 2.36% 108 3.55% 1966 2.89% 1 0.08% 212-183-113-225.adsl.highway.telekom.at
3 108 2.36% 108 3.55% 1966 2.89% 1 0.08% 212-183-116-141.adsl.highway.telekom.at
4 108 2.36% 108 3.55% 1966 2.89% 1 0.08% 212-183-119-56.adsl.highway.telekom.at
5 108 2.36% 108 3.55% 1966 2.89% 1 0.08% 91-113-119-127.adsl.highway.telekom.at
6 100 2.19% 100 3.29% 1820 2.68% 1 0.08% 60.172.179.14
7 100 2.19% 100 3.29% 1820 2.68% 1 0.08% ns39830.ovh.net
8 81 1.77% 45 1.48% 335 0.49% 54 4.51% spider06.yandex.ru
9 76 1.66% 46 1.51% 1836 2.70% 38 3.17% crawl-66-249-68-117.googlebot.com
10 63 1.38% 25 0.82% 319 0.47% 17 1.42% crawl-66-249-71-103.googlebot.com
11 59 1.29% 36 1.18% 943 1.39% 1 0.08% bas2-toronto47-1279282683.dsl.bell.ca
12 59 1.29% 50 1.64% 1365 2.01% 4 0.33% gwcraft.tor.axxent.ca
13 53 1.16% 53 1.74% 1169 1.72% 28 2.34% 647760.ds.nac.net
14 52 1.14% 52 1.71% 947 1.39% 37 3.09% brushfire.bluegravity.com
15 48 1.05% 41 1.35% 944 1.39% 4 0.33% cmr-208-124-170-142.cr.net.cable.rogers.com
16 40 0.87% 40 1.31% 728 1.07% 14 1.17% 221043.ds.nac.net
17 37 0.81% 16 0.53% 228 0.34% 9 0.75% crawl-66-249-68-136.googlebot.com
18 35 0.77% 16 0.53% 156 0.23% 14 1.17% crawl-66-249-71-207.googlebot.com
19 33 0.72% 28 0.92% 537 0.79% 4 0.33% exchange.lexsys.net
20 33 0.72% 21 0.69% 573 0.84% 1 0.08% pop.strathconapaper.com
21 32 0.70% 4 0.13% 52 0.08% 4 0.33% crawl-12c.cuil.com
22 32 0.70% 28 0.92% 669 0.99% 2 0.17% ncmii.ncm-rubicon.com
23 30 0.66% 17 0.56% 438 0.65% 1 0.08% bas2-toronto06-1242510808.dsl.bell.ca
24 28 0.61% 28 0.92% 510 0.75% 12 1.00% 204.14.110.100
25 28 0.61% 17 0.56% 424 0.62% 1 0.08% 66.212.183.94.tor.pathcom.com
26 28 0.61% 24 0.79% 493 0.73% 3 0.25% cmr-208-124-139-26.cr.net.cable.rogers.com
27 26 0.57% 17 0.56% 453 0.67% 1 0.08% cpe000e08e99bea-cm0012c999e65c.cpe.net.cable.rogers.com
28 26 0.57% 17 0.56% 443 0.65% 1 0.08% hq.aastra.com
29 26 0.57% 15 0.49% 319 0.47% 1 0.08% mail.madesin.com
30 25 0.55% 23 0.76% 652 0.96% 1 0.08% 207.167.195.2

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 3.69% 169 5.56% 3076 4.53% 26 2.17% member.e-style-gaming.net
2 108 2.36% 108 3.55% 1966 2.89% 1 0.08% 212-183-113-225.adsl.highway.telekom.at
3 108 2.36% 108 3.55% 1966 2.89% 1 0.08% 212-183-116-141.adsl.highway.telekom.at
4 108 2.36% 108 3.55% 1966 2.89% 1 0.08% 212-183-119-56.adsl.highway.telekom.at
5 108 2.36% 108 3.55% 1966 2.89% 1 0.08% 91-113-119-127.adsl.highway.telekom.at
6 76 1.66% 46 1.51% 1836 2.70% 38 3.17% crawl-66-249-68-117.googlebot.com
7 100 2.19% 100 3.29% 1820 2.68% 1 0.08% 60.172.179.14
8 100 2.19% 100 3.29% 1820 2.68% 1 0.08% ns39830.ovh.net
9 59 1.29% 50 1.64% 1365 2.01% 4 0.33% gwcraft.tor.axxent.ca
10 53 1.16% 53 1.74% 1169 1.72% 28 2.34% 647760.ds.nac.net

Top 30 of 113 Total Referrers
# Hits Referrer
1 1926 42.11% - (Direct Request)
2 432 9.44% http://rytbauched.info/zoofiliavideosgratis.html
3 272 5.95% http://meteortel.com/web2/homepage.html
4 257 5.62% http://meteortel.com/
5 201 4.39% http://www.meteortel.com/web2/homepage.html
6 188 4.11% http://www.meteortel.com/
7 100 2.19% http://totalqualitycorp.com/images/thumbs/new1661.htm
8 100 2.19% http://voetnplo.strefa.pl/oxford-office-index.html
9 73 1.60% http://www.spermvolumeincrease.com/
10 59 1.29% http://meteortel.com/web2/contactus.html
11 53 1.16% http://www.amateursexvideos4u.com/adult-amateur-nudes/
12 51 1.11% http://schwule-lesben.lesbentop.com/
13 49 1.07% http://www.8thstreetlatinasass.com/
14 48 1.05% http://anal-cum.analholeyfuck.com/
15 41 0.90% http://www.google.ca/search
16 40 0.87% http://meteortel.com/web2/people.html
17 38 0.83% http://www.rez-gen.net/
18 37 0.81% http://meteortel.com/web2/service.html
19 37 0.81% http://www.meteortel.com/web2/contactus.html
20 34 0.74% http://meteortel.com/web2/history.html
21 31 0.68% http://www.meteortel.com/web2/people.html
22 28 0.61% http://www.meteortel.com/web2/history.html
23 27 0.59% http://www.mortgagesdebt.com/
24 25 0.55% http://www.vigrxplusscam.com/
25 24 0.52% http://www.vimax-volume.com/
26 23 0.50% http://meteortel.com/web2/support.html
27 21 0.46% http://www.meteortel.com/robots.txt
28 21 0.46% http://www.meteortel.com/web2/mission.html
29 19 0.42% http://meteortel.com/web2/mission.html
30 18 0.39% http://www.meteortel.com/web2/service.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 9 47.37% meteor telecommunications
2 2 10.53% meteor telecommunications inc
3 1 5.26% .www megarotik
4 1 5.26% meteor communications toronto
5 1 5.26% meteor telecommunication
6 1 5.26% meteor telecoms nigeria
7 1 5.26% meteorstil.com
8 1 5.26% t3 meteor mississauga
9 1 5.26% www.meteortel.com
10 1 5.26% www.warung bokep.us

Top 15 of 208 Total User Agents
# Hits User Agent
1 432 9.44% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 390 8.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 373 8.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 223 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 221 4.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 168 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 150 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 144 3.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 135 2.95% InetURL:/1.0
10 118 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
11 100 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tot
12 100 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://voe
13 91 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 82 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 82 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for October 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1821 39.81% 1018 33.46% 21352 31.43% US Commercial
2 828 18.10% 614 20.18% 13637 20.07% Unresolved/Unknown
3 728 15.92% 635 20.87% 12685 18.67% Network
4 447 9.77% 350 11.51% 8286 12.20% Canada
5 432 9.44% 432 14.20% 7864 11.58% Austria
6 122 2.67% 74 2.43% 800 1.18% Russian Federation
7 46 1.01% 1 0.03% 139 0.20% China
8 32 0.70% 31 1.02% 926 1.36% Germany
9 29 0.63% 26 0.85% 549 0.81% Ireland
10 16 0.35% 14 0.46% 328 0.48% Belgium
11 15 0.33% 13 0.43% 355 0.52% United Kingdom
12 9 0.20% 6 0.20% 74 0.11% Poland
13 8 0.17% 4 0.13% 59 0.09% Singapore
14 7 0.15% 7 0.23% 336 0.50% Indonesia
15 6 0.13% 3 0.10% 56 0.08% Seychelles
16 5 0.11% 4 0.13% 73 0.11% Netherlands
17 4 0.09% 4 0.13% 37 0.05% India
18 3 0.07% 2 0.07% 37 0.05% Czech Republic
19 3 0.07% 2 0.07% 37 0.05% Japan
20 2 0.04% 2 0.07% 36 0.05% Australia
21 2 0.04% 2 0.07% 36 0.05% Brazil
22 2 0.04% 2 0.07% 36 0.05% Sweden
23 1 0.02% 1 0.03% 18 0.03% US Educational
24 1 0.02% 1 0.03% 18 0.03% Non-Profit Organization
25 1 0.02% 1 0.03% 18 0.03% Finland
26 1 0.02% 1 0.03% 0 0.00% France
27 1 0.02% 0 0.00% 0 0.00% Greece
28 1 0.02% 1 0.03% 121 0.18% Hungary
29 1 0.02% 1 0.03% 18 0.03% Norway


Generated by Webalizer Version 2.01

Provided by: ETS.NET Inc.