Usage Statistics for www.meteortel.com

Summary Period: November 2008
Generated 30-Nov-2008 05:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 28500
Total Files 27697
Total Pages 26914
Total Visits 1099
Total KBytes 513579
Total Unique Sites 452
Total Unique URLs 66
Total Unique Referrers 169
Total Unique User Agents 201
. Avg Max
Hits per Hour 39 2728
Hits per Day 950 3945
Files per Day 923 3924
Pages per Day 897 3865
Visits per Day 36 76
KBytes per Day 17119 72176
Hits by Response Code
Code 200 - OK 27697
Code 206 - Partial Content 10
Code 304 - Not Modified 173
Code 404 - Not Found 620

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 313 1.10% 300 1.08% 293 1.09% 46 4.19% 22 4.87% 5131 1.00%
2 93 0.33% 62 0.22% 56 0.21% 42 3.82% 29 6.42% 1089 0.21%
3 2573 9.03% 2547 9.20% 2519 9.36% 46 4.19% 29 6.42% 46680 9.09%
4 320 1.12% 286 1.03% 207 0.77% 56 5.10% 34 7.52% 6473 1.26%
5 2501 8.78% 2484 8.97% 2474 9.19% 44 4.00% 29 6.42% 45094 8.78%
6 3945 13.84% 3924 14.17% 3865 14.36% 46 4.19% 33 7.30% 72176 14.05%
7 1746 6.13% 1717 6.20% 1689 6.28% 37 3.37% 26 5.75% 31754 6.18%
8 118 0.41% 80 0.29% 78 0.29% 39 3.55% 29 6.42% 2204 0.43%
9 137 0.48% 111 0.40% 104 0.39% 34 3.09% 27 5.97% 2475 0.48%
10 365 1.28% 331 1.20% 280 1.04% 39 3.55% 37 8.19% 7249 1.41%
11 540 1.89% 510 1.84% 488 1.81% 59 5.37% 31 6.86% 9656 1.88%
12 199 0.70% 178 0.64% 115 0.43% 32 2.91% 29 6.42% 3634 0.71%
13 85 0.30% 69 0.25% 48 0.18% 29 2.64% 26 5.75% 1576 0.31%
14 160 0.56% 134 0.48% 58 0.22% 33 3.00% 30 6.64% 2834 0.55%
15 2655 9.32% 2628 9.49% 2616 9.72% 76 6.92% 37 8.19% 48040 9.35%
16 276 0.97% 244 0.88% 238 0.88% 35 3.18% 37 8.19% 4490 0.87%
17 233 0.82% 211 0.76% 197 0.73% 26 2.37% 24 5.31% 3852 0.75%
18 386 1.35% 337 1.22% 282 1.05% 38 3.46% 39 8.63% 6509 1.27%
19 185 0.65% 146 0.53% 110 0.41% 31 2.82% 39 8.63% 2668 0.52%
20 80 0.28% 61 0.22% 38 0.14% 25 2.27% 26 5.75% 1072 0.21%
21 240 0.84% 215 0.78% 195 0.72% 30 2.73% 27 5.97% 3959 0.77%
22 1468 5.15% 1440 5.20% 1430 5.31% 35 3.18% 28 6.19% 26579 5.18%
23 3509 12.31% 3467 12.52% 3475 12.91% 35 3.18% 30 6.64% 63268 12.32%
24 100 0.35% 68 0.25% 45 0.17% 37 3.37% 27 5.97% 1536 0.30%
25 874 3.07% 844 3.05% 820 3.05% 34 3.09% 35 7.74% 15668 3.05%
26 796 2.79% 775 2.80% 764 2.84% 30 2.73% 27 5.97% 14559 2.83%
27 593 2.08% 575 2.08% 515 1.91% 30 2.73% 28 6.19% 11110 2.16%
28 3403 11.94% 3383 12.21% 3358 12.48% 31 2.82% 31 6.86% 61669 12.01%
29 464 1.63% 435 1.57% 421 1.56% 27 2.46% 26 5.75% 8063 1.57%
30 143 0.50% 135 0.49% 136 0.51% 10 0.91% 9 1.99% 2512 0.49%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3221 11.30% 106 3187 11.51% 106 3197 11.88% 1971 59126 11.51%
1 34 1043 3.66% 34 1021 3.69% 33 1018 3.78% 651 19528 3.80%
2 27 821 2.88% 26 788 2.85% 25 774 2.88% 476 14288 2.78%
3 30 927 3.25% 29 892 3.22% 29 886 3.29% 575 17245 3.36%
4 25 768 2.69% 24 734 2.65% 23 714 2.65% 478 14337 2.79%
5 19 576 2.02% 18 545 1.97% 18 543 2.02% 340 10197 1.99%
6 93 2797 9.81% 92 2767 9.99% 91 2752 10.23% 1675 50247 9.78%
7 9 291 1.02% 8 258 0.93% 8 244 0.91% 157 4705 0.92%
8 11 341 1.20% 10 314 1.13% 10 316 1.17% 197 5907 1.15%
9 11 354 1.24% 10 313 1.13% 8 241 0.90% 206 6187 1.20%
10 12 364 1.28% 10 321 1.16% 8 253 0.94% 206 6184 1.20%
11 14 433 1.52% 13 396 1.43% 8 262 0.97% 267 8008 1.56%
12 14 432 1.52% 12 387 1.40% 11 349 1.30% 240 7186 1.40%
13 11 359 1.26% 10 324 1.17% 9 274 1.02% 189 5670 1.10%
14 18 558 1.96% 17 524 1.89% 14 444 1.65% 314 9432 1.84%
15 17 532 1.87% 16 494 1.78% 13 408 1.52% 337 10096 1.97%
16 19 583 2.05% 18 548 1.98% 15 456 1.69% 353 10580 2.06%
17 95 2872 10.08% 94 2842 10.26% 93 2815 10.46% 1750 52508 10.22%
18 238 7152 25.09% 237 7123 25.72% 236 7102 26.39% 4315 129464 25.21%
19 44 1339 4.70% 43 1314 4.74% 43 1305 4.85% 793 23802 4.63%
20 21 655 2.30% 20 617 2.23% 20 601 2.23% 401 12022 2.34%
21 21 656 2.30% 20 623 2.25% 20 617 2.29% 386 11576 2.25%
22 22 682 2.39% 21 655 2.36% 21 642 2.39% 404 12115 2.36%
23 24 744 2.61% 23 710 2.56% 23 701 2.60% 439 13170 2.56%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 26075 91.49% 473498 92.20% /
2 153 0.54% 485 0.09% /web2/homepage.html
3 91 0.32% 346 0.07% /web2/Resources/mastermeteormeta.jpeg
4 90 0.32% 283 0.06% /web2/contactus.html
5 70 0.25% 160 0.03% /web2/people.html
6 69 0.24% 165 0.03% /web2/service.html
7 63 0.22% 156 0.03% /web2/history.html
8 62 0.22% 161 0.03% /web2/mission.html
9 58 0.20% 133 0.03% /web2/support.html
10 56 0.20% 5924 1.15% /stats/usage_200811.html
11 53 0.19% 128 0.02% /web2/innovation.html
12 53 0.19% 128 0.02% /web2/philosophy.html
13 34 0.12% 2108 0.41% /web2/Resources/clockblue4web.jpeg
14 32 0.11% 2114 0.41% /web2/Resources/girlblue4web.jpeg
15 32 0.11% 2452 0.48% /web2/Resources/web.jpeg
16 24 0.08% 2478 0.48% /stats/usage_200810.html
17 24 0.08% 1634 0.32% /web2/Resources/dishesblurredblu.jpeg
18 24 0.08% 1368 0.27% /web2/Resources/puzzleblue4web.jpeg
19 23 0.08% 1020 0.20% /web2/Resources/underconstructioa.jpeg
20 22 0.08% 1467 0.29% /web2/Resources/leafduo4web1.jpeg
21 15 0.05% 49 0.01% /stats/daily_usage_200810.png
22 15 0.05% 30 0.01% /stats/hourly_usage_200810.png
23 14 0.05% 1214 0.24% /stats/usage_200809.html
24 13 0.05% 55 0.01% /stats/ctry_usage_200810.png
25 10 0.04% 22 0.00% /stats/hourly_usage_200809.png
26 10 0.04% 23 0.00% /web2/products.html
27 8 0.03% 32 0.01% /stats/daily_usage_200809.png
28 8 0.03% 819 0.16% /stats/usage_200806.html
29 8 0.03% 6 0.00% /web2/
30 7 0.02% 29 0.01% /stats/ctry_usage_200809.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 26075 91.49% 473498 92.20% /
2 56 0.20% 5924 1.15% /stats/usage_200811.html
3 24 0.08% 2478 0.48% /stats/usage_200810.html
4 32 0.11% 2452 0.48% /web2/Resources/web.jpeg
5 32 0.11% 2114 0.41% /web2/Resources/girlblue4web.jpeg
6 34 0.12% 2108 0.41% /web2/Resources/clockblue4web.jpeg
7 24 0.08% 1634 0.32% /web2/Resources/dishesblurredblu.jpeg
8 22 0.08% 1467 0.29% /web2/Resources/leafduo4web1.jpeg
9 24 0.08% 1368 0.27% /web2/Resources/puzzleblue4web.jpeg
10 14 0.05% 1214 0.24% /stats/usage_200809.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 26075 91.49% 739 67.43% /
2 153 0.54% 60 5.47% /web2/homepage.html
3 56 0.20% 51 4.65% /stats/usage_200811.html
4 90 0.32% 34 3.10% /web2/contactus.html
5 70 0.25% 31 2.83% /web2/people.html
6 62 0.22% 24 2.19% /web2/mission.html
7 58 0.20% 23 2.10% /web2/support.html
8 69 0.24% 22 2.01% /web2/service.html
9 24 0.08% 20 1.82% /stats/usage_200810.html
10 53 0.19% 14 1.28% /web2/innovation.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 26075 91.49% 667 60.97% /
2 153 0.54% 77 7.04% /web2/homepage.html
3 56 0.20% 53 4.84% /stats/usage_200811.html
4 90 0.32% 53 4.84% /web2/contactus.html
5 70 0.25% 32 2.93% /web2/people.html
6 58 0.20% 30 2.74% /web2/support.html
7 63 0.22% 28 2.56% /web2/history.html
8 69 0.24% 27 2.47% /web2/service.html
9 62 0.22% 26 2.38% /web2/mission.html
10 24 0.08% 19 1.74% /stats/usage_200810.html

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 9954 34.93% 9954 35.94% 181204 35.28% 12 1.09% erclans.ru
2 7480 26.25% 7480 27.01% 136167 26.51% 4 0.36% venus.os.pl
3 7381 25.90% 7381 26.65% 134364 26.16% 4 0.36% 85.153.18.140
4 248 0.87% 120 0.43% 4855 0.95% 75 6.82% crawl-66-249-65-131.googlebot.com
5 220 0.77% 220 0.79% 4005 0.78% 3 0.27% 88-117-107-16.adsl.highway.telekom.at
6 201 0.71% 201 0.73% 3659 0.71% 106 9.65% 213-133-109-58.clients.your-server.de
7 112 0.39% 112 0.40% 2039 0.40% 19 1.73% 64-60-202-122.static-ip.telepacific.net
8 94 0.33% 94 0.34% 1711 0.33% 94 8.55% 61.135.168.39
9 86 0.30% 86 0.31% 1566 0.30% 86 7.83% 220.181.32.22
10 86 0.30% 75 0.27% 2418 0.47% 18 1.64% 91.205.124.20
11 39 0.14% 38 0.14% 1024 0.20% 2 0.18% exchange.lexsys.net
12 38 0.13% 36 0.13% 937 0.18% 1 0.09% 209.82.42.125
13 36 0.13% 32 0.12% 785 0.15% 2 0.18% d36-51-98.home1.cgocable.net
14 32 0.11% 30 0.11% 720 0.14% 2 0.18% 204.11.121.222
15 30 0.11% 27 0.10% 392 0.08% 3 0.27% 206.235.255.186
16 29 0.10% 0 0.00% 9 0.00% 0 0.00% 119.63.193.56
17 27 0.09% 21 0.08% 137 0.03% 9 0.82% bot104.sirketce.com
18 27 0.09% 26 0.09% 804 0.16% 1 0.09% vs2.cdcw-group.com
19 26 0.09% 21 0.08% 579 0.11% 2 0.18% toroon12-1178068119.sdsl.bell.ca
20 25 0.09% 21 0.08% 478 0.09% 2 0.18% 204.50.132.37
21 25 0.09% 2 0.01% 28 0.01% 6 0.55% crawl1.nat.svl.searchme.com
22 25 0.09% 7 0.03% 130 0.03% 8 0.73% spider25.yandex.ru
23 24 0.08% 24 0.09% 437 0.09% 7 0.64% 35227.ds.nac.net
24 24 0.08% 23 0.08% 680 0.13% 1 0.09% bas16-toronto12-1088899842.dsl.bell.ca
25 24 0.08% 21 0.08% 58 0.01% 18 1.64% crawler.flatlandindustries.com
26 23 0.08% 23 0.08% 659 0.13% 1 0.09% 69-196-158-167.dsl.teksavvy.com
27 23 0.08% 15 0.05% 372 0.07% 1 0.09% mail.equilease.com
28 22 0.08% 20 0.07% 427 0.08% 3 0.27% 62.host.ideal-industries.com
29 22 0.08% 21 0.08% 578 0.11% 1 0.09% bas12-toronto63-1088805904.dsl.bell.ca
30 22 0.08% 21 0.08% 696 0.14% 1 0.09% bas2-toronto21-1279749259.dsl.bell.ca

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9954 34.93% 9954 35.94% 181204 35.28% 12 1.09% erclans.ru
2 7480 26.25% 7480 27.01% 136167 26.51% 4 0.36% venus.os.pl
3 7381 25.90% 7381 26.65% 134364 26.16% 4 0.36% 85.153.18.140
4 248 0.87% 120 0.43% 4855 0.95% 75 6.82% crawl-66-249-65-131.googlebot.com
5 220 0.77% 220 0.79% 4005 0.78% 3 0.27% 88-117-107-16.adsl.highway.telekom.at
6 201 0.71% 201 0.73% 3659 0.71% 106 9.65% 213-133-109-58.clients.your-server.de
7 86 0.30% 75 0.27% 2418 0.47% 18 1.64% 91.205.124.20
8 112 0.39% 112 0.40% 2039 0.40% 19 1.73% 64-60-202-122.static-ip.telepacific.net
9 94 0.33% 94 0.34% 1711 0.33% 94 8.55% 61.135.168.39
10 86 0.30% 86 0.31% 1566 0.30% 86 7.83% 220.181.32.22

Top 30 of 169 Total Referrers
# Hits Referrer
1 9954 34.93% http://www.ereality.ru/search/
2 2727 9.57% http://blbina.cz/modules/Advertising/tmp/62/gay-man-picture-sex-unzipped.php
3 2727 9.57% http://www.bhv.hr/pdf/tmp/50/643.htm
4 2427 8.52% http://i-firmy.cz/include/tmp/6/fat-anal-sluts.php
5 2327 8.16% http://www.frolicfarm.co.uk/includes/tmp/55/fucking-sexy-shemale.php
6 2327 8.16% http://www.joemilmoe.com/skyline/tmp/64/hardcore-uncensored-anime-hentai.php
7 2326 8.16% http://s-unit.nl/forum/forum/tmp/77/jane-lipstick.php
8 1734 6.08% - (Direct Request)
9 218 0.76% http://www.meteortel.com/web2/homepage.html
10 200 0.70% http://www.meteortel.com/
11 152 0.53% http://meteortel.com/
12 128 0.45% http://meteortel.com/web2/homepage.html
13 118 0.41% http://pucience.info/usersearch/radio-velkaton-uzivo.html
14 112 0.39% http://www.511-tactical-pants.com
15 102 0.36% http://woobrop.info/usersearch/cityandcountyofhonolulu.html
16 62 0.22% http://www.meteortel.com/web2/contactus.html
17 36 0.13% http://www.meteortel.com/stats/usage_200810.html
18 36 0.13% http://www.meteortel.com/web2/people.html
19 35 0.12% http://www.meteortel.com/web2/history.html
20 34 0.12% http://black-anal.50milfs.com/
21 34 0.12% http://www.meteortel.com/web2/service.html
22 32 0.11% http://eurobridetryouts.50milfs.com/
23 31 0.11% http://50milfs.com/
24 31 0.11% http://tranny-club.net/
25 25 0.09% http://www.google.ca/search
26 23 0.08% http://www.meteortel.com/web2/mission.html
27 22 0.08% http://meteortel.com/web2/contactus.html
28 21 0.07% http://www.meteortel.com/web2/innovation.html
29 20 0.07% http://www.meteortel.com/web2/philosophy.html
30 20 0.07% http://www.meteortel.com/web2/support.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 3 11.54% meteor telecommunications
2 3 11.54% www.meteor.gov.com
3 2 7.69% megarotik
4 2 7.69% meteor telecomm
5 2 7.69% meteor.gov.com
6 1 3.85% htt-
7 1 3.85% meteor mississauga
8 1 3.85% meteor telecommunication
9 1 3.85% meteor telecoms
10 1 3.85% meteor telecomunications
11 1 3.85% meteorstil
12 1 3.85% meteortel
13 1 3.85% redtuube
14 1 3.85% warungbokep
15 1 3.85% ww.ben ten bountyhunters.com
16 1 3.85% www.megarotik.at
17 1 3.85% www.meteor gov.com
18 1 3.85% www.meteorstil.com
19 1 3.85% www.meteorstill.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 14861 52.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 312 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 220 0.77% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 201 0.71% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
5 195 0.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 166 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 156 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 151 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 124 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 113 0.40% InetURL:/1.0
11 112 0.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 95 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 93 0.33% Googlebot-Image/1.0
14 92 0.32% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 90 0.32% Busiversebot/v1.0 (http://www.busiverse.com/bot.php)

Usage by Country for November 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 9983 35.03% 9965 35.98% 181362 35.31% Russian Federation
2 8452 29.66% 8203 29.62% 151431 29.49% Unresolved/Unknown
3 7481 26.25% 7481 27.01% 136170 26.51% Poland
4 991 3.48% 665 2.40% 14881 2.90% US Commercial
5 660 2.32% 536 1.94% 11724 2.28% Network
6 350 1.23% 318 1.15% 7649 1.49% Canada
7 226 0.79% 225 0.81% 4157 0.81% Austria
8 210 0.74% 209 0.75% 3910 0.76% Germany
9 37 0.13% 35 0.13% 396 0.08% Belgium
10 20 0.07% 0 0.00% 7 0.00% China
11 18 0.06% 16 0.06% 383 0.07% United Kingdom
12 15 0.05% 13 0.05% 440 0.09% Ireland
13 12 0.04% 11 0.04% 211 0.04% Old style Arpanet (arpa)
14 12 0.04% 11 0.04% 380 0.07% Turkey
15 8 0.03% 4 0.01% 74 0.01% Seychelles
16 7 0.02% 0 0.00% 2 0.00% Czech Republic
17 6 0.02% 6 0.02% 109 0.02% Italy
18 5 0.02% 5 0.02% 218 0.04% Costa Rica
19 3 0.01% 2 0.01% 37 0.01% US Educational
20 2 0.01% 1 0.00% 19 0.00% Netherlands
21 1 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
22 1 0.00% 1 0.00% 18 0.00% Israel


Generated by Webalizer Version 2.01

Provided by: ETS.NET Inc.